Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342326254 2026/04/20 7:59:26 (4 mins ago) 7:59:42 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.40 MB
VPN-21342326253 2026/04/20 7:59:09 (4 mins ago) 7:59:25 0 mins Switzerland Korea Republic of 220.85.x.x OpenVPN 0.29 MB
VPN-21342326252 2026/04/20 7:58:57 (4 mins ago) 7:59:33 0 mins China Korea Republic of 220.85.x.x OpenVPN 1.07 MB
VPN-21342326251 2026/04/20 7:58:40 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x MS-SSTP In-use
VPN-21342326250 2026/04/20 7:58:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326249 2026/04/20 7:58:39 (4 mins ago) In-use 4 mins Switzerland Thailand 58.136.x.x OpenVPN In-use
VPN-21342326248 2026/04/20 7:58:39 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x MS-SSTP In-use
VPN-21342326247 2026/04/20 7:58:38 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21342326246 2026/04/20 7:58:38 (4 mins ago) In-use 4 mins Australia Thailand 58.136.x.x OpenVPN In-use
VPN-21342326245 2026/04/20 7:58:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342326244 2026/04/20 7:58:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326243 2026/04/20 7:58:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326242 2026/04/20 7:58:37 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x MS-SSTP In-use
VPN-21342326241 2026/04/20 7:58:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326240 2026/04/20 7:58:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326239 2026/04/20 7:58:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342326238 2026/04/20 7:58:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326237 2026/04/20 7:58:35 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342326236 2026/04/20 7:58:34 (4 mins ago) In-use 4 mins Indonesia Japan 106.139.x.x OpenVPN In-use
VPN-21342326235 2026/04/20 7:58:34 (4 mins ago) In-use 4 mins Somalia Japan 60.70.x.x OpenVPN In-use
VPN-21342326234 2026/04/20 7:58:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326233 2026/04/20 7:58:33 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21342326232 2026/04/20 7:58:33 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21342326231 2026/04/20 7:58:33 (4 mins ago) 7:58:40 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21342326230 2026/04/20 7:58:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326229 2026/04/20 7:58:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326228 2026/04/20 7:58:32 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21342326227 2026/04/20 7:58:31 (4 mins ago) 7:58:34 0 mins United States Thailand 171.6.x.x MS-SSTP 0.01 MB
VPN-21342326226 2026/04/20 7:58:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326225 2026/04/20 7:58:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326224 2026/04/20 7:58:31 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342326223 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326222 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326221 2026/04/20 7:58:30 (4 mins ago) 7:58:41 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21342326220 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326219 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342326218 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326217 2026/04/20 7:58:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326216 2026/04/20 7:58:30 (4 mins ago) 7:58:33 0 mins United States Thailand 171.6.x.x MS-SSTP 0.01 MB
VPN-21342326215 2026/04/20 7:58:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326214 2026/04/20 7:58:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.104.x.x OpenVPN In-use
VPN-21342326213 2026/04/20 7:58:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326212 2026/04/20 7:58:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326211 2026/04/20 7:58:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326210 2026/04/20 7:58:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326209 2026/04/20 7:58:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326208 2026/04/20 7:58:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326207 2026/04/20 7:58:28 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342326206 2026/04/20 7:58:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326205 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326204 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21342326203 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342326202 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326201 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326200 2026/04/20 7:58:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342326199 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326198 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326197 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326196 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342326195 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326194 2026/04/20 7:58:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342326193 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342326192 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342326191 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326190 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326189 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342326188 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326187 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326186 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326185 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326184 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326183 2026/04/20 7:58:25 (5 mins ago) In-use 5 mins Malaysia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21342326182 2026/04/20 7:58:24 (5 mins ago) In-use 5 mins Russian Federation Japan 182.166.x.x SoftEther VPN (UDP) In-use
VPN-21342326181 2026/04/20 7:58:24 (5 mins ago) 7:58:29 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342326180 2026/04/20 7:58:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21342326179 2026/04/20 7:58:24 (5 mins ago) In-use 5 mins India Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21342326178 2026/04/20 7:58:24 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21342326177 2026/04/20 7:58:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326176 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326175 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326174 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342326173 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326172 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342326171 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326170 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326169 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Japan Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21342326168 2026/04/20 7:58:23 (5 mins ago) 7:58:34 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342326167 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342326166 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326165 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326164 2026/04/20 7:58:23 (5 mins ago) 7:58:39 0 mins India Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21342326163 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342326162 2026/04/20 7:58:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326161 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326160 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326159 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342326158 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins China Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21342326157 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326156 2026/04/20 7:58:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326155 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326154 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342326153 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Bangladesh Japan 175.131.x.x OpenVPN In-use
VPN-21342326152 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Brazil Japan 118.17.x.x OpenVPN In-use
VPN-21342326151 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326150 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326149 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326148 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326147 2026/04/20 7:58:21 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342326146 2026/04/20 7:58:20 (5 mins ago) 7:58:25 0 mins France Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21342326145 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326144 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342326143 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342326142 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326141 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21342326140 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342326139 2026/04/20 7:58:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326138 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326137 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins Turkmenistan Japan 118.20.x.x SoftEther VPN (UDP) In-use
VPN-21342326136 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326135 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326134 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342326133 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 121.170.x.x SoftEther VPN (UDP) In-use
VPN-21342326132 2026/04/20 7:58:19 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21342326131 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21342326130 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326129 2026/04/20 7:58:18 (5 mins ago) 7:58:22 0 mins United States Thailand 171.6.x.x MS-SSTP 0.01 MB
VPN-21342326128 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326127 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342326126 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342326125 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342326124 2026/04/20 7:58:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326123 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN In-use
VPN-21342326122 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21342326121 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326120 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326119 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326118 2026/04/20 7:58:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326117 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342326116 2026/04/20 7:58:16 (5 mins ago) 7:58:21 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342326115 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326114 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342326113 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.221.x.x SoftEther VPN (UDP) In-use
VPN-21342326112 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326111 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21342326110 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342326109 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326108 2026/04/20 7:58:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326107 2026/04/20 7:58:16 (5 mins ago) 7:58:39 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21342326106 2026/04/20 7:58:15 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342326105 2026/04/20 7:58:15 (5 mins ago) 7:58:19 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21342326104 2026/04/20 7:58:15 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342326103 2026/04/20 7:58:15 (5 mins ago) In-use 5 mins Ghana Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21342326102 2026/04/20 7:58:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326101 2026/04/20 7:58:15 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342326100 2026/04/20 7:58:14 (5 mins ago) 7:58:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342326099 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342326098 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342326097 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Ukraine Japan 106.168.x.x OpenVPN In-use
VPN-21342326096 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342326095 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326094 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Reserved Korea Republic of 211.52.x.x SoftEther VPN (UDP) In-use
VPN-21342326093 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342326092 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342326091 2026/04/20 7:58:14 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21342326090 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21342326089 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326088 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins China Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21342326087 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins New Zealand Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21342326086 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342326085 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326084 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326083 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326082 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326081 2026/04/20 7:58:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342326080 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326079 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326078 2026/04/20 7:58:12 (5 mins ago) 7:58:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342326077 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342326076 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Sudan Japan 221.71.x.x OpenVPN In-use
VPN-21342326075 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342326074 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342326073 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326072 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342326071 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326070 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342326069 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342326068 2026/04/20 7:58:12 (5 mins ago) In-use 5 mins Brazil Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21342326067 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326066 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins India Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21342326065 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342326064 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342326063 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342326062 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326061 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Nigeria Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21342326060 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Indonesia Japan 114.187.x.x OpenVPN In-use
VPN-21342326059 2026/04/20 7:58:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342326058 2026/04/20 7:58:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342326057 2026/04/20 7:58:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326056 2026/04/20 7:58:10 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342326055 2026/04/20 7:58:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342326054 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342326053 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins Ukraine Japan 36.8.x.x OpenVPN In-use
VPN-21342326052 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342326051 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342326050 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins Switzerland Japan 125.30.x.x OpenVPN In-use
VPN-21342326049 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342326048 2026/04/20 7:58:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
