Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,073 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21623340523 2026/06/10 3:27:52 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21623340522 2026/06/10 3:27:45 (0 mins ago) In-use 0 mins China Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21623340521 2026/06/10 3:26:24 (0 mins ago) 3:26:30 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.03 MB
VPN-21623340520 2026/06/10 3:24:48 (1 mins ago) 3:25:23 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.12 MB
VPN-21623340519 2026/06/10 3:23:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340518 2026/06/10 3:23:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340517 2026/06/10 3:23:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340516 2026/06/10 3:23:41 (2 mins ago) 3:23:43 0 mins Korea Republic of Korea Republic of 112.173.x.x OpenVPN 1.05 MB
VPN-21623340515 2026/06/10 3:23:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340514 2026/06/10 3:23:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340513 2026/06/10 3:23:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623340512 2026/06/10 3:23:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340511 2026/06/10 3:23:40 (2 mins ago) In-use 2 mins United States United Kingdom 80.44.x.x OpenVPN In-use
VPN-21623340510 2026/06/10 3:23:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340509 2026/06/10 3:23:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340508 2026/06/10 3:23:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340507 2026/06/10 3:23:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340506 2026/06/10 3:23:39 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21623340505 2026/06/10 3:23:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340504 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340503 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340502 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins Chile Japan 126.221.x.x OpenVPN In-use
VPN-21623340501 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623340500 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340499 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340498 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins Turkmenistan Brazil 177.185.x.x SoftEther VPN (UDP) In-use
VPN-21623340497 2026/06/10 3:23:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340496 2026/06/10 3:23:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340495 2026/06/10 3:23:37 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340494 2026/06/10 3:23:37 (2 mins ago) In-use 2 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21623340493 2026/06/10 3:23:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340492 2026/06/10 3:23:36 (2 mins ago) In-use 2 mins Aruba Japan 219.100.x.x OpenVPN In-use
VPN-21623340491 2026/06/10 3:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340490 2026/06/10 3:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340489 2026/06/10 3:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340488 2026/06/10 3:23:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21623340487 2026/06/10 3:23:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340486 2026/06/10 3:23:35 (2 mins ago) 3:23:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340485 2026/06/10 3:23:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340484 2026/06/10 3:23:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340483 2026/06/10 3:23:34 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.78.x.x SoftEther VPN (UDP) In-use
VPN-21623340482 2026/06/10 3:23:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340481 2026/06/10 3:23:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340480 2026/06/10 3:23:34 (2 mins ago) In-use 2 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21623340479 2026/06/10 3:23:33 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21623340478 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340477 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340476 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340475 2026/06/10 3:23:32 (2 mins ago) 3:23:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340474 2026/06/10 3:23:32 (2 mins ago) 3:23:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340473 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340472 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340471 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623340470 2026/06/10 3:23:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340469 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340468 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623340467 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340466 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623340465 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340464 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340463 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340462 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340461 2026/06/10 3:23:31 (2 mins ago) 3:23:34 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340460 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340459 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340458 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340457 2026/06/10 3:23:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340456 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21623340455 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340454 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340453 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340452 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340451 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340450 2026/06/10 3:23:30 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21623340449 2026/06/10 3:23:30 (2 mins ago) 3:23:35 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623340448 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21623340447 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21623340446 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340445 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340444 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21623340443 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340442 2026/06/10 3:23:29 (2 mins ago) 3:23:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340441 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21623340440 2026/06/10 3:23:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340439 2026/06/10 3:23:29 (2 mins ago) 3:23:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340438 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins United States Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21623340437 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21623340436 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340435 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21623340434 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340433 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340432 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21623340431 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340430 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340429 2026/06/10 3:23:28 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21623340428 2026/06/10 3:23:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340427 2026/06/10 3:23:27 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340426 2026/06/10 3:23:27 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340425 2026/06/10 3:23:27 (2 mins ago) In-use 2 mins France Thailand 49.228.x.x OpenVPN In-use
VPN-21623340424 2026/06/10 3:23:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623340423 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 126.145.x.x OpenVPN In-use
VPN-21623340422 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 126.145.x.x OpenVPN In-use
VPN-21623340421 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340420 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340419 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340418 2026/06/10 3:23:26 (2 mins ago) 3:23:30 0 mins Belgium Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623340417 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340416 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340415 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340414 2026/06/10 3:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340413 2026/06/10 3:23:25 (2 mins ago) 3:23:34 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340412 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Taiwan Japan 221.45.x.x SoftEther VPN (TCP) In-use
VPN-21623340411 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340410 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.8.x.x SoftEther VPN (TCP) In-use
VPN-21623340409 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623340408 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Spain Korea Republic of 121.130.x.x MS-SSTP In-use
VPN-21623340407 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21623340406 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21623340405 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21623340404 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340403 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623340402 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340401 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340400 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623340399 2026/06/10 3:23:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340398 2026/06/10 3:23:24 (2 mins ago) In-use 2 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21623340397 2026/06/10 3:23:24 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340396 2026/06/10 3:23:24 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21623340395 2026/06/10 3:23:24 (2 mins ago) In-use 2 mins Ghana Japan 120.75.x.x OpenVPN In-use
VPN-21623340394 2026/06/10 3:23:23 (2 mins ago) 3:23:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340393 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21623340392 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340391 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340390 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623340389 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623340388 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Spain Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21623340387 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623340386 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21623340385 2026/06/10 3:23:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340384 2026/06/10 3:23:23 (2 mins ago) 3:23:56 0 mins Philippines Viet Nam 171.247.x.x OpenVPN 2.05 MB
VPN-21623340383 2026/06/10 3:23:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340382 2026/06/10 3:23:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623340381 2026/06/10 3:23:22 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21623340380 2026/06/10 3:23:22 (3 mins ago) In-use 3 mins United States Japan 180.3.x.x OpenVPN In-use
VPN-21623340379 2026/06/10 3:23:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340378 2026/06/10 3:23:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340377 2026/06/10 3:23:22 (3 mins ago) 3:23:23 0 mins United States Japan 60.113.x.x MS-SSTP 0.00 MB
VPN-21623340376 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins Brazil Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21623340375 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21623340374 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340373 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340372 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340371 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340370 2026/06/10 3:23:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340369 2026/06/10 3:23:20 (3 mins ago) 3:23:28 0 mins Singapore Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21623340368 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340367 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21623340366 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623340365 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21623340364 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340363 2026/06/10 3:23:20 (3 mins ago) 3:23:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340362 2026/06/10 3:23:20 (3 mins ago) 3:23:22 0 mins United States Korea Republic of 211.206.x.x OpenVPN 0.00 MB
VPN-21623340361 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340360 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21623340359 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340358 2026/06/10 3:23:20 (3 mins ago) 3:23:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340357 2026/06/10 3:23:20 (3 mins ago) In-use 3 mins Argentina Japan 113.150.x.x OpenVPN In-use
VPN-21623340356 2026/06/10 3:23:19 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21623340355 2026/06/10 3:23:19 (3 mins ago) 3:23:22 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.06 MB
VPN-21623340354 2026/06/10 3:23:19 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21623340353 2026/06/10 3:23:19 (3 mins ago) In-use 3 mins Germany Korea Republic of 220.79.x.x MS-SSTP In-use
VPN-21623340352 2026/06/10 3:23:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21623340351 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623340350 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340349 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340348 2026/06/10 3:23:18 (3 mins ago) 3:23:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340347 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623340346 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340345 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21623340344 2026/06/10 3:23:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340343 2026/06/10 3:23:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340342 2026/06/10 3:23:17 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21623340341 2026/06/10 3:23:17 (3 mins ago) 3:23:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340340 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins Viet Nam Japan 133.32.x.x OpenVPN In-use
VPN-21623340339 2026/06/10 3:23:16 (3 mins ago) 3:23:36 0 mins Argentina Japan 219.100.x.x OpenVPN 10.12 MB
VPN-21623340338 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins United States Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21623340337 2026/06/10 3:23:16 (3 mins ago) 3:23:19 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623340336 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21623340335 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623340334 2026/06/10 3:23:16 (3 mins ago) 3:23:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340333 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21623340332 2026/06/10 3:23:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623340331 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins United States Canada 154.12.x.x OpenVPN In-use
VPN-21623340330 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623340329 2026/06/10 3:23:15 (3 mins ago) 3:23:21 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623340328 2026/06/10 3:23:15 (3 mins ago) 3:23:27 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21623340327 2026/06/10 3:23:15 (3 mins ago) 3:23:21 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340326 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623340325 2026/06/10 3:23:15 (3 mins ago) 3:23:26 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21623340324 2026/06/10 3:23:15 (3 mins ago) 3:23:17 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623340323 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21623340322 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21623340321 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21623340320 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623340319 2026/06/10 3:23:15 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623340318 2026/06/10 3:23:15 (3 mins ago) 3:23:18 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
