VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,623,400,787 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,070.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,018,353.6 GB  591,341,080
2 Iran (ISLAMIC Republic Of)  98,616,226.9 GB  5,312,379,657
3 Russian Federation  88,263,626.6 GB  1,391,082,804
4 Japan  68,214,643.5 GB  700,670,537
5 United States  53,026,691.3 GB  1,130,480,950
6 Taiwan  50,666,093.8 GB  791,389,475
7 France  46,239,266.7 GB  591,169,102
8 Indonesia  38,508,031.0 GB  892,020,926
9 India  36,049,026.4 GB  771,955,784
10 Viet Nam  29,598,917.3 GB  499,487,211
11 China  29,553,266.8 GB  772,214,760
12 Thailand  19,547,832.2 GB  345,986,574
13 United Arab Emirates  15,664,169.9 GB  517,731,951
14 Hong Kong  14,707,939.0 GB  238,826,680
15 Myanmar  13,037,450.0 GB  224,888,164
16 Philippines  12,899,121.0 GB  317,902,896
17 Malaysia  11,893,286.3 GB  140,395,889
18 Turkmenistan  11,717,363.4 GB  154,910,581
19 Bangladesh  9,483,389.8 GB  387,426,655
20 Ukraine  9,357,539.6 GB  535,873,132
21 Canada  8,101,428.2 GB  83,365,877
22 Saudi Arabia  7,981,635.4 GB  108,725,744
23 Germany  7,871,946.7 GB  245,306,737
24 Turkey  6,741,505.3 GB  98,779,548
25 Singapore  6,677,995.1 GB  409,265,138
26 Iraq  5,667,211.2 GB  224,941,534
27 Australia  5,604,732.8 GB  113,552,950
28 Brazil  5,325,094.2 GB  1,377,991,533
29 United Kingdom  5,251,970.7 GB  128,027,100
30 Lao People's Democratic Republic  4,524,908.9 GB  73,837,482
31 Pakistan  4,386,613.5 GB  104,824,891
32 Nigeria  3,745,416.0 GB  445,644,967
33 Argentina  3,243,731.3 GB  50,955,087
34 Cambodia  3,202,956.3 GB  92,522,840
35 Kenya  3,053,129.3 GB  183,113,521
36 Mexico  2,475,870.4 GB  43,979,481
37 Oman  2,044,448.6 GB  36,682,303
38 Spain  2,013,410.1 GB  22,789,153
39 Netherlands  1,920,195.8 GB  52,084,422
40 Armenia  1,457,033.1 GB  4,884,592
41 Egypt  1,366,746.5 GB  37,649,699
42 Qatar  1,350,047.7 GB  19,053,614
43 Algeria  1,349,418.2 GB  37,059,630
44 Nepal  1,328,535.3 GB  19,702,538
45 Syrian Arab Republic  1,296,221.0 GB  235,538,522
46 Jordan  1,278,994.6 GB  25,372,439
47 Somalia  1,236,766.0 GB  54,687,647
48 Italy  1,233,523.7 GB  15,032,887
49 Kyrgyzstan  1,162,445.7 GB  12,985,111
50 New Zealand  1,135,669.0 GB  15,068,151
51 Sudan  1,101,370.2 GB  40,659,465
52 Macau  1,053,854.4 GB  19,048,367
53 Kazakhstan  1,038,748.2 GB  15,157,856
54 Colombia  1,033,798.2 GB  19,765,315
55 Sweden  1,000,120.4 GB  17,667,777
56 Ghana  955,942.0 GB  56,393,494
57 Cote D'ivoire  940,228.5 GB  11,774,991
58 Austria  929,637.0 GB  14,614,361
59 Venezuela  862,927.8 GB  25,948,199
60 Belarus  832,956.4 GB  21,823,959
61 Chile  823,781.8 GB  14,161,922
62 Romania  789,115.3 GB  14,061,852
63 Peru  774,252.4 GB  10,625,038
64 Ethiopia  754,127.7 GB  39,088,381
65 Mongolia  696,115.2 GB  11,309,575
66 Libyan Arab Jamahiriya  682,901.1 GB  19,225,163
67 Kuwait  677,968.7 GB  10,426,752
68 Gabon  655,018.8 GB  5,584,088
69 Morocco  651,956.6 GB  25,289,712
70 Poland  635,986.6 GB  8,997,187
71 Yemen  597,243.4 GB  20,290,244
72 Azerbaijan  596,010.7 GB  10,534,840
73 Latvia  589,808.4 GB  3,032,166
74 Ecuador  573,822.5 GB  53,666,408
75 Norway  544,890.9 GB  4,717,632
76 Switzerland  520,076.1 GB  37,386,565
77 Palestinian Territory Occupied  500,524.5 GB  12,397,124
78 Belgium  475,010.8 GB  6,412,224
79 South Africa  464,183.4 GB  17,103,988
80 Finland  439,059.6 GB  3,912,117
81 Tanzania United Republic of  427,094.1 GB  10,812,633
82 Afghanistan  424,260.7 GB  15,702,318
83 Israel  405,503.7 GB  9,179,314
84 Uganda  378,936.8 GB  19,200,987
85 Portugal  372,215.9 GB  5,869,393
86 Denmark  331,707.6 GB  3,042,381
87 Lithuania  323,261.3 GB  4,068,812
88 Hungary  322,723.3 GB  4,860,927
89 Czech Republic  320,671.6 GB  4,949,787
90 Georgia  296,303.0 GB  3,552,218
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,047.3 GB  3,753,821
93 Sri Lanka  260,063.9 GB  6,596,183
94 Bahrain  226,499.2 GB  3,660,849
95 Tunisia  217,964.3 GB  6,080,131
96 Dominican Republic  215,648.2 GB  6,955,188
97 Brunei Darussalam  213,651.0 GB  1,605,699
98 Bulgaria  211,609.0 GB  4,126,246
99 Guatemala  205,219.3 GB  4,406,190
100 Lebanon  203,119.6 GB  9,026,922
101 Uzbekistan  203,012.4 GB  4,119,920
102 Serbia  199,719.1 GB  3,543,588
103 Panama  187,959.3 GB  5,099,276
104 Bolivia  184,358.7 GB  3,238,832
105 Djibouti  163,434.7 GB  4,259,319
106 Paraguay  159,210.3 GB  2,101,860
107 Ireland  137,041.9 GB  2,017,249
108 Slovenia  133,063.6 GB  1,546,772
109 Costa Rica  116,264.8 GB  1,805,888
110 Croatia (LOCAL Name: Hrvatska)  115,485.4 GB  1,154,076
111 Slovakia (SLOVAK Republic)  110,360.7 GB  1,236,070
112 Moldova Republic of  107,331.2 GB  2,745,017
113 Cuba  105,631.9 GB  2,784,531
114 Albania  104,560.3 GB  2,347,500
115 Bosnia and Herzegowina  102,942.8 GB  935,765
116 Mauritius  99,535.3 GB  1,331,312
117 Jamaica  92,347.3 GB  2,098,796
118 Bhutan  81,418.9 GB  1,686,319
119 Estonia  81,327.9 GB  1,059,534
120 Uruguay  78,897.0 GB  1,157,551
121 Luxembourg  61,780.0 GB  1,342,932
122 Honduras  61,346.4 GB  1,413,905
123 Benin  60,710.8 GB  7,043,848
124 Antigua and Barbuda  59,280.1 GB  1,625,159
125 Rwanda  58,405.6 GB  1,796,341
126 Cyprus  55,640.0 GB  7,562,352
127 Togo  53,961.7 GB  1,418,548
128 Maldives  53,084.3 GB  909,548
129 Senegal  52,979.5 GB  1,983,673
130 Guam  51,535.4 GB  986,367
131 Northern Mariana Islands  44,212.0 GB  270,329
132 Trinidad and Tobago  42,216.8 GB  643,585
133 Macedonia  42,092.0 GB  654,293
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,113.4 GB  3,235,402
136 Timor-leste  34,107.2 GB  743,711
137 Mozambique  33,612.5 GB  2,509,742
138 El Salvador  33,408.2 GB  877,127
139 Fiji  29,876.1 GB  824,522
140 Barbados  28,816.9 GB  352,569
141 Madagascar  28,814.8 GB  757,829
142 Nicaragua  27,245.6 GB  527,019
143 Malta  26,876.3 GB  506,203
144 Puerto Rico  26,300.2 GB  685,103
145 Tajikistan  25,602.3 GB  1,221,017
146 Iceland  25,501.5 GB  767,849
147 Namibia  25,344.1 GB  752,057
148 Palau  24,347.2 GB  191,938
149 Reunion  23,711.2 GB  94,668
150 Seychelles  22,484.1 GB  3,425,313
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.8 GB  4,516,549
153 Angola  21,017.7 GB  793,215
154 Mali  18,557.2 GB  1,072,167
155 Burkina Faso  18,442.4 GB  1,580,878
156 Bahamas  17,835.9 GB  347,551
157 Mauritania  17,833.7 GB  536,399
158 Montenegro  17,777.6 GB  372,022
159 Zambia  16,526.3 GB  663,669
160 Zimbabwe  16,125.4 GB  2,285,231
161 Saint Lucia  15,188.0 GB  185,743
162 Guyana  14,305.1 GB  303,879
163 Malawi  13,351.2 GB  192,717
164 Papua New Guinea  13,329.2 GB  198,066
165 Suriname  11,381.9 GB  312,575
166 Samoa  9,891.3 GB  21,520
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,355.1 GB  395,442
169 French Polynesia  9,170.3 GB  187,396
170 Belize  9,002.9 GB  517,030
171 Botswana  8,550.5 GB  193,181
172 Gambia  8,547.6 GB  3,638,680
173 Aruba  8,473.0 GB  94,232
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,062.5 GB  134,893
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,375.9 GB  60,569
178 South Sudan  6,372.5 GB  344,665
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,358.4 GB  295,344
181 Martinique  5,336.2 GB  76,290
182 Equatorial Guinea  5,247.5 GB  317,934
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,166
185 Bermuda  3,574.8 GB  20,159
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.9 GB  43,735
190 Cape Verde  2,998.8 GB  137,342
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,928
193 Cayman Islands  2,561.4 GB  58,274
194 Tonga  2,355.8 GB  165,026
195 Swaziland  2,311.6 GB  86,056
196 American Samoa  2,242.8 GB  49,419
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,011.7 GB  88,624
199 Burundi  1,983.7 GB  197,072
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,279
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4