VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,334,113 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,678.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,997,897.3 GB  581,565,660
2 Iran (ISLAMIC Republic Of)  98,476,991.4 GB  5,310,315,380
3 Russian Federation  87,301,173.5 GB  1,387,084,125
4 Japan  66,609,189.7 GB  689,616,536
5 United States  52,144,560.3 GB  1,076,570,932
6 Taiwan  49,954,063.9 GB  786,810,493
7 France  45,886,073.3 GB  586,273,160
8 Indonesia  37,839,422.3 GB  883,844,627
9 India  35,397,896.9 GB  764,782,919
10 China  29,416,854.0 GB  770,262,857
11 Viet Nam  28,942,944.7 GB  493,719,292
12 Thailand  19,187,189.6 GB  343,068,168
13 United Arab Emirates  15,487,764.9 GB  515,656,270
14 Hong Kong  14,520,305.5 GB  235,272,218
15 Philippines  12,739,386.6 GB  314,131,261
16 Myanmar  12,725,197.2 GB  223,823,956
17 Malaysia  11,709,454.5 GB  138,944,144
18 Turkmenistan  11,365,700.2 GB  153,483,759
19 Bangladesh  9,449,570.9 GB  386,902,385
20 Ukraine  9,264,570.8 GB  529,547,638
21 Canada  7,964,759.4 GB  81,597,578
22 Saudi Arabia  7,826,878.2 GB  107,371,538
23 Germany  7,757,593.6 GB  239,008,810
24 Turkey  6,631,449.5 GB  97,521,419
25 Singapore  6,594,370.9 GB  378,572,907
26 Iraq  5,627,993.9 GB  224,061,012
27 Australia  5,469,922.2 GB  111,807,361
28 Brazil  5,169,527.0 GB  1,361,996,569
29 United Kingdom  5,146,878.6 GB  125,645,932
30 Lao People's Democratic Republic  4,404,939.4 GB  72,787,354
31 Pakistan  4,286,936.3 GB  103,831,904
32 Nigeria  3,583,089.1 GB  430,188,926
33 Cambodia  3,141,368.3 GB  91,805,214
34 Kenya  3,044,221.4 GB  182,693,445
35 Mexico  2,433,712.2 GB  43,344,359
36 Oman  1,973,862.6 GB  35,990,554
37 Argentina  1,950,834.9 GB  26,831,193
38 Spain  1,920,264.2 GB  20,623,408
39 Netherlands  1,889,989.9 GB  49,665,889
40 Armenia  1,451,468.1 GB  4,858,833
41 Egypt  1,342,729.8 GB  37,370,905
42 Qatar  1,325,472.9 GB  18,739,492
43 Algeria  1,320,737.8 GB  36,652,918
44 Nepal  1,319,657.2 GB  19,600,770
45 Syrian Arab Republic  1,275,164.0 GB  234,784,332
46 Jordan  1,266,334.2 GB  25,229,162
47 Italy  1,208,903.8 GB  14,714,041
48 New Zealand  1,113,119.1 GB  14,843,688
49 Somalia  1,106,827.7 GB  50,221,460
50 Kyrgyzstan  1,106,340.0 GB  12,435,940
51 Macau  1,042,019.3 GB  18,931,882
52 Sudan  1,030,080.5 GB  38,854,844
53 Kazakhstan  1,020,329.5 GB  14,907,984
54 Colombia  1,009,672.0 GB  19,461,010
55 Sweden  989,083.6 GB  17,051,786
56 Ghana  931,004.9 GB  54,825,340
57 Austria  922,890.6 GB  14,500,382
58 Venezuela  837,829.4 GB  25,566,317
59 Chile  809,550.4 GB  14,015,375
60 Belarus  802,235.3 GB  21,397,323
61 Romania  776,945.0 GB  13,371,190
62 Peru  759,273.1 GB  10,501,089
63 Ethiopia  743,652.7 GB  38,685,163
64 Mongolia  691,737.6 GB  11,275,261
65 Libyan Arab Jamahiriya  669,565.5 GB  18,927,355
66 Kuwait  662,659.0 GB  10,234,204
67 Cote D'ivoire  652,340.1 GB  9,327,003
68 Morocco  645,354.8 GB  25,171,409
69 Poland  625,128.9 GB  8,733,768
70 Azerbaijan  594,419.7 GB  10,523,230
71 Latvia  585,936.0 GB  2,999,715
72 Yemen  568,414.7 GB  19,385,919
73 Ecuador  562,211.3 GB  53,507,749
74 Norway  541,535.1 GB  4,670,198
75 Switzerland  511,126.3 GB  34,672,539
76 Palestinian Territory Occupied  497,658.5 GB  12,361,009
77 Belgium  466,462.6 GB  6,234,954
78 South Africa  456,807.4 GB  16,898,693
79 Finland  432,355.4 GB  3,882,621
80 Tanzania United Republic of  416,788.9 GB  10,572,239
81 Israel  396,506.5 GB  8,973,874
82 Afghanistan  394,607.4 GB  14,681,804
83 Uganda  370,522.1 GB  18,847,326
84 Portugal  363,038.9 GB  5,674,382
85 Denmark  329,129.8 GB  3,000,308
86 Lithuania  317,768.2 GB  4,038,840
87 Hungary  315,125.8 GB  4,811,225
88 Czech Republic  313,572.6 GB  4,893,586
89 Georgia  290,992.7 GB  3,509,578
90 Guinea  281,037.4 GB  8,560,270
91 Greece  260,612.9 GB  3,722,703
92 Sri Lanka  250,270.8 GB  6,437,236
93 Gabon  239,876.2 GB  2,538,652
94 Bahrain  223,854.2 GB  3,608,397
95 Tunisia  215,975.7 GB  6,040,687
96 Brunei Darussalam  210,437.8 GB  1,596,626
97 Bulgaria  209,544.5 GB  4,103,450
98 Dominican Republic  207,465.1 GB  6,829,391
99 Lebanon  202,085.5 GB  8,999,393
100 Guatemala  201,228.1 GB  4,361,908
101 Uzbekistan  200,532.3 GB  3,959,705
102 Serbia  196,404.3 GB  3,529,781
103 Panama  181,502.5 GB  4,931,366
104 Bolivia  180,259.4 GB  3,180,084
105 Djibouti  162,318.4 GB  4,235,492
106 Paraguay  153,873.4 GB  2,055,363
107 Ireland  134,996.9 GB  1,871,652
108 Slovenia  132,256.9 GB  1,543,875
109 Croatia (LOCAL Name: Hrvatska)  113,531.9 GB  1,124,107
110 Costa Rica  113,185.9 GB  1,685,810
111 Slovakia (SLOVAK Republic)  109,429.0 GB  1,227,664
112 Moldova Republic of  105,997.5 GB  2,667,457
113 Albania  103,063.2 GB  2,332,665
114 Bosnia and Herzegowina  102,711.0 GB  932,888
115 Cuba  102,511.3 GB  2,649,448
116 Mauritius  98,429.3 GB  1,311,172
117 Jamaica  90,468.9 GB  2,060,160
118 Bhutan  81,032.5 GB  1,678,280
119 Estonia  80,120.9 GB  1,046,550
120 Uruguay  75,861.4 GB  1,112,215
121 Luxembourg  60,600.7 GB  1,317,467
122 Honduras  59,981.0 GB  1,390,664
123 Benin  59,608.7 GB  6,847,447
124 Antigua and Barbuda  58,088.2 GB  1,620,931
125 Cyprus  54,767.0 GB  5,095,226
126 Togo  53,791.7 GB  1,411,266
127 Maldives  51,702.9 GB  901,547
128 Senegal  50,876.5 GB  1,934,427
129 Guam  50,340.5 GB  978,247
130 Northern Mariana Islands  42,765.0 GB  267,540
131 Macedonia  41,850.8 GB  652,810
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,437.1 GB  1,224,947
135 Cameroon  36,342.7 GB  3,193,021
136 Timor-leste  33,901.3 GB  735,971
137 Mozambique  33,221.1 GB  2,376,986
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.7 GB  342,753
141 Madagascar  28,497.2 GB  749,757
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,491
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,743.9 GB  747,503
146 Tajikistan  24,716.0 GB  1,196,096
147 Puerto Rico  24,030.4 GB  636,485
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,214
150 Seychelles  22,045.5 GB  3,411,697
151 Chad  21,483.7 GB  4,513,943
152 Congo The Democratic Republic of The  21,103.2 GB  1,437,073
153 Angola  20,449.2 GB  723,943
154 Mali  18,203.3 GB  1,057,645
155 Burkina Faso  18,012.4 GB  1,558,362
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,409
159 Zambia  16,184.2 GB  652,772
160 Zimbabwe  15,895.4 GB  2,279,856
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,396
163 Malawi  13,157.5 GB  188,410
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,844
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.1 GB  185,097
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,650
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.6 GB  334,233
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,097.8 GB  274,314
183 Congo  4,489.4 GB  122,535
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,948
188 Guadeloupe  3,024.2 GB  42,658
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,710
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.2 GB  164,538
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,663
197 Sint Maarten  1,991.8 GB  50,774
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4